توضیحات
| Technical Specifications | ||
| Name of parameter | Description | Remarks |
| Equipment | Vapor recovery equipment | * |
| Product model | PTSIII60 | Type I |
| Manufacturer | PTSCO. | IRAN |
| Weight | 200 Kg | Both of Units |
| Vapor processing capacity | 3 * 60 | According to Tank discharge |
| Operating temperature | -40 °C ~ +60 °C | * |
| power | 3-4 KW | According to weather conditions |
| Voltage | 380V | * |
| Frequency | 50 Hz | * |
| Hazard Classification | II 2G Ex IIA T6 Gb | * |
| Liquefaction Capacity | 0.15% ~ 0.30% on average during unloading | In hot summer in IRAN |
| Operation Method | Automatic operation upon installation | Operation values are set during the initial installation |
| Cooling Method | Refrigeration | * |
| Installation Method and Condition | Vent pipe to be connected to STAGE I VALVE | Refer to the Exterior Drawing. |
| Technical Specifications | ||
| Name of parameter | Description | Remarks |
| Equipment | Vapor recovery equipment | * |
| Product model | PTSIII60 | Type II |
| Manufacturer | PTSCO. | IRAN |
| Weight | 230 Kg | Both of Units |
| Vapor processing capacity | 5 * 60 | According to Tank discharge |
| Operating temperature | -40 °C ~ +60 °C | * |
| power | 4-5 KW | According to weather conditions |
| Voltage | 380V | * |
| Frequency | 50 Hz | * |
| Hazard Classification | II 2G Ex IIA T6 Gb | * |
| Liquefaction Capacity | 0.15% ~ 0.30% on average during unloading | In hot summer in IRAN |
| Operation Method | Automatic operation upon installation | Operation values are set during the initial installation |
| Cooling Method | Refrigeration | * |
| Installation Method and Condition | Vent pipe to be connected to STAGE I VALVE | Refer to the Exterior Drawing. |
| Technical Specifications | ||
| Name of parameter | Description | Remarks |
| Equipment | Vapor recovery equipment | * |
| Product model | PTSIII60 | Type III |
| Manufacturer | PTSCO. | IRAN |
| Weight | 280 Kg | Both of Units |
| Vapor processing capacity | 10 * 60 | According to Tank discharge |
| Operating temperature | -40 °C ~ +60 °C | * |
| power | 4-6 KW | According to weather conditions |
| Voltage | 380V | * |
| Frequency | 50 Hz | * |
| Hazard Classification | II 2G Ex IIA T6 Gb | * |
| Liquefaction Capacity | 0.15% ~ 0.30% on average during unloading | In hot summer in IRAN |
| Operation Method | Automatic operation upon installation | Operation values are set during the initial installation |
| Cooling Method | Refrigeration | * |
| Installation Method and Condition | Vent pipe to be connected to STAGE I VALVE | Refer to the Exterior Drawing. |



